| No. | Date | Time | Field | Team | H/A | Score | Opp | W/L |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/11/00 | 04:50 PM | La Porte | MC Magic 9 | A | 0 | 4 | Loss |
| 2 | 11/11/00 | 08:00 PM | La Porte | Pasadena Express | A | 1 | 0 | Won |
| 3 | 11/11/00 | 10:45 PM | La Porte | Katy Express | A | 6 | 1 | Won |
| 4 | 11/12/00 | 10:30 AM | La Porte | Texas Fever | H | 2 | 3 | Loss |
| 5 | 12/02/00 | 07:15 PM | Tx Instruments | High Voltage | H | 2 | 7 | Loss |
| 6 | 12/03/00 | 08:00 AM | Tx Instruments | Slammers | H | 5 | 0 | Won |
| 7 | 12/03/00 | 11:00 AM | Tx Instruments | High Voltage | H | 4 | 0 | Won |
| 8 | 12/03/00 | 05:00 PM | Tx Instruments | No Limit | A | 4 | 1 | Won |
| 9 | 12/03/00 | 06:30 PM | Tx Instruments | Pasadena Express | H | 1 | 4 | Loss |
| 10 | 02/10/01 | 03:45 PM | Burroughs | Thunderbolts | H | 1 | 3 | Loss |
| 11 | 02/10/01 | 10:30 PM | Burroughs | Rough Riders | H | 5 | 2 | Won |
| 12 | 02/11/01 | 10:30 AM | Burroughs | Tx Sting | H | 0 | 2 | Loss |
| 13 | 03/10/01 | 03:40 PM | Collins Park | Pasadena Panthers | A | 6 | 2 | Won |
| 14 | 03/10/01 | 09:40 PM | Collins Park | Rich Rose Stampede | H | 5 | 3 | Won |
| 15 | 03/11/01 | 11:07 AM | Collins Park | Magic 9 | H | 0 | 4 | Loss |
| 16 | 03/11/01 | 12:53 PM | Collins Park | Hit Away | A | 0 | 3 | Loss |
| 17 | 03/24/01 | 02:40 PM | West Columbia | Texas Fever | H | 7 | 8 | Loss |
| 18 | 03/24/01 | 06:00 PM | West Columbia | Purple Reign | A | 7 | 0 | Won |
| 19 | 03/24/01 | 09:00 PM | West Columbia | Texas Ultimates | A | 14 | 6 | Won |
| 20 | 03/25/01 | 01:30 PM | West Columbia | LJ Wipeout | A | 5 | 3 | Won |
| 21 | 03/25/01 | 03:26 PM | West Columbia | Texas Fever | A | 9 | 4 | Won |
| 22 | 03/25/01 | 05:14 PM | West Columbia | Texas Fever | H | 5 | 10 | Loss |
| 23 | 04/07/01 | 01:30 PM | Friendswood | Base Bandits | H | 3 | 1 | Won |
| 24 | 04/07/01 | 06:00 PM | Friendswood | Tx Royals | A | 4 | 5 | Loss |
| 25 | 04/08/01 | 09:45 AM | Friendswood | Friendswood | H | 13 | 0 | Won |
| 26 | 04/08/01 | 11:15 AM | Friendswood | Base Bandits | A | 8 | 0 | Won |
| 27 | 04/08/01 | 02:20 PM | Friendswood | Tx Royals | A | 3 | 6 | Loss |
| 28 | 04/21/01 | 04:45 PM | Softball USA | SA Cougars | H | 2 | 1 | Won |
| 29 | 04/22/01 | 10:30 AM | Softball USA | Katy Express | H | 4 | 2 | Won |
| 30 | 04/22/01 | 02:05 PM | Softball USA | Cy-Fair Starz | A | 0 | 7 | Loss |
| 31 | 05/12/01 | 04:00 PM | Cy-Fair | Katy Heat | H | 0 | 2 | Loss |
| 32 | 05/12/01 | 05:30 PM | Cy-Fair | Tx Smash | H | 4 | 8 | Loss |
| 33 | 05/19/01 | 01:15 PM | Papa Blakely's | Sudden Impact | A | 7 | 0 | Won |
| 34 | 05/19/01 | 04:15 PM | Papa Blakely's | TCB Extreme | A | 8 | 2 | Won |
| 35 | 05/20/01 | 01:20 PM | Papa Blakely's | Rough Riders | A | 3 | 2 | Won |
| 36 | 05/20/01 | 02:20 PM | Papa Blakely's | LJ Wipeout | H | 8 | 2 | Won |
| 37 | 05/26/01 | 07:30 PM | College Station | Mystics | A | 12 | 2 | Won |
| 38 | 05/27/01 | 11:30 AM | College Station | Tx Smash | H | 0 | 1 | Loss |
| 39 | 05/27/01 | 02:50 PM | College Station | Gamblers | H | 6 | 5 | Won |
| 40 | 05/27/01 | 04:30 PM | College Station | Blue Sox | H | 10 | 3 | Won |
| 41 | 05/28/01 | 08:30 AM | College Station | Tx Terminators | A | 6 | 1 | Won |
| 42 | 05/28/01 | 10:00 AM | College Station | Tigers Black | A | 3 | 4 | Loss |
| 43 | 06/01/01 | 07:15 PM | Lake Jackson | Alvin | A | 8 | 1 | Won |
| 44 | 06/01/01 | 09:00 PM | Lake Jackson | LJ Wipeout | H | 7 | 0 | Won |
| 45 | 06/02/01 | 11:45 AM | Lake Jackson | Danbury | A | 15 | 0 | Won |
| 46 | 06/02/01 | 04:25 PM | Lake Jackson | Brazoria | A | 7 | 0 | Won |
| 47 | 06/02/01 | 06:30 PM | Lake Jackson | LJ Wipeout | H | 4 | 1 | Won |
| 48 | 06/23/01 | 12:30 PM | Sugar Land | Hit-Away | A | 0 | 1 | Loss |
| 49 | 06/23/01 | 09:35 PM | Sugar Land | Tx Fireballs | H | 6 | 3 | Won |
| 50 | 06/23/01 | 11:15 PM | Sugar Land | Katy Express | A | 7 | 0 | Won |
| 51 | 06/24/01 | 11:10 AM | Sugar Land | Tx Peppers | H | 3 | 6 | Loss |
| 52 | 07/02/01 | 11:00 AM | Colorado | CO Cardinals | A | 0 | 4 | Loss |
| 53 | 07/02/01 | 04:00 PM | Colorado | CO Pride | H | 4 | 3 | Won |
| 54 | 07/03/01 | 11:56 AM | Colorado | EC Bullets | A | 1 | 2 | Loss |
| 55 | 07/14/01 | 12:30 PM | Garland | Firestyx | A | 2 | 5 | Loss |
| 56 | 07/14/01 | 05:15 PM | Garland | Red Hots | A | 6 | 3 | Won |
| 57 | 07/15/01 | 08:00 AM | Garland | Rage | H | 3 | 2 | Won |
| 58 | 07/15/01 | 09:30 AM | Garland | Queens | A | 1 | 4 | Loss |
| 59 | 08/02/01 | 10:00 AM | Florida | Rebels | A | 7 | 3 | Won |
| 60 | 08/03/01 | 11:00 AM | Florida | Maniacs | A | 10 | 2 | Won |
| 61 | 08/03/01 | 06:05 PM | Florida | Maniacs | H | 5 | 4 | Won |
|
38
|
23
|
|
[2001 Results]
Texas Aces 12&U Archives Webmaster: Julie
Kliesing
|